<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>TRI-102.5 – The Best Variety of Lite Rock Favorites &#187; the princess and the frog</title>
	<atom:link href="http://tri1025.com/tags/the-princess-and-the-frog/feed/" rel="self" type="application/rss+xml" />
	<link>http://tri1025.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 15:49:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>&quot;Tangled&quot; Edges Out &quot;Potter&quot; For No. 1</title>
		<link>http://tri1025.com/tangled-edges-out-potter-for-no-1/</link>
		<comments>http://tri1025.com/tangled-edges-out-potter-for-no-1/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 23:05:39 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Fort Collins News]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[disney]]></category>
		<category><![CDATA[harry potter]]></category>
		<category><![CDATA[tangled]]></category>
		<category><![CDATA[the princess and the frog]]></category>
		<category><![CDATA[warner bros.]]></category>

		<guid isPermaLink="false">http://tri1025.com/?p=1445</guid>
		<description><![CDATA[After the lackluster release of &#8220;The Princess and the Frog&#8221; last year, Disney seems to have learned its lesson.  On Friday, Disney&#8217;s &#8220;Tangled&#8221; made $5.1 million at the box office, surpassing the $4.8 million in opening day returns for Warner Brothers&#8217; &#8220;Harry Potter and the Deathly Hallows: Part 1.&#8221;According to an article on hitflix.com, each [...]]]></description>
			<content:encoded><![CDATA[<p>After the lackluster release of <a href="http://www.imdb.com/title/tt0780521/" target="_blank">"The Princess and the Frog"</a> last year, Disney seems to have learned its lesson.  On Friday, Disney's <a href="http://www.imdb.com/title/tt0398286/" target="_blank">"Tangled"</a> made $5.1 million at the box office, surpassing the $4.8 million in opening day returns for Warner Brothers' <a href="http://www.imdb.com/title/tt0926084/" target="_blank">"Harry Potter and the Deathly Hallows: Part 1."</a>
<p class="more_act text"><a href="http://tri1025.com/tangled-edges-out-potter-for-no-1/" title="&#8220;Tangled&#8221; Edges Out &#8220;Potter&#8221; For No. 1">Read More</a><em>|</em><a href="http://tri1025.com/tangled-edges-out-potter-for-no-1/#comments_wrap" title="&#8220;Tangled&#8221; Edges Out &#8220;Potter&#8221; For No. 1">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tri1025.com/tangled-edges-out-potter-for-no-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/tri1025.com/files/2010/12/disney_tangled_still1.jpg" height="305" width="583" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Image courtesy of Disney Studios</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 719/748 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/tri1025.com

Served from: tri1025.com @ 2013-05-21 16:48:10 -->