<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>TRI-102.5 – The Best Variety of Lite Rock Favorites &#187; Gas Prices</title>
	<atom:link href="http://tri1025.com/tags/gas-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://tri1025.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 16:56:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Fort Collins Gas Prices Below National Average</title>
		<link>http://tri1025.com/fort-collins-gas-prices-below-national-average/</link>
		<comments>http://tri1025.com/fort-collins-gas-prices-below-national-average/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 17:36:02 +0000</pubDate>
		<dc:creator>Paul Wozniak</dc:creator>
				<category><![CDATA[Fort Collins News]]></category>
		<category><![CDATA[Gas Prices]]></category>

		<guid isPermaLink="false">http://tri1025.com/?p=200161</guid>
		<description><![CDATA[Colorado gas prices are below the national average.]]></description>
			<content:encoded><![CDATA[<p>Colorado gas prices are below the national average.
<p class="more_act text"><a href="http://tri1025.com/fort-collins-gas-prices-below-national-average/" title="Fort Collins Gas Prices Below National Average">Read More</a><em>|</em><a href="http://tri1025.com/fort-collins-gas-prices-below-national-average/#comments_wrap" title="Fort Collins Gas Prices Below National Average">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tri1025.com/fort-collins-gas-prices-below-national-average/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/tri1025.com/files/2013/01/Gas-Cap.jpg" height="2448" width="3264" />	</item>
		<item>
		<title>Gas Prices Rise in Fort Collins by 8 Cents in One Week</title>
		<link>http://tri1025.com/gas-prices-rise-in-fort-collins-by-8-cents-in-one-week/</link>
		<comments>http://tri1025.com/gas-prices-rise-in-fort-collins-by-8-cents-in-one-week/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 13:36:21 +0000</pubDate>
		<dc:creator>Susan Moore</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Gas Prices]]></category>

		<guid isPermaLink="false">http://k99.com/?p=195893</guid>
		<description><![CDATA[Gas prices in Fort Collins have gone up 8.5 cents per gallon in the past week, landing at $3.68 Sunday]]></description>
			<content:encoded><![CDATA[<p>Gas prices in Fort Collins have gone up 8.5 cents per gallon in the past week, landing at $3.68 Sunday
<p class="more_act text"><a href="http://tri1025.com/gas-prices-rise-in-fort-collins-by-8-cents-in-one-week/" title="Gas Prices Rise in Fort Collins by 8 Cents in One Week">Read More</a><em>|</em><a href="http://tri1025.com/gas-prices-rise-in-fort-collins-by-8-cents-in-one-week/#comments_wrap" title="Gas Prices Rise in Fort Collins by 8 Cents in One Week">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tri1025.com/gas-prices-rise-in-fort-collins-by-8-cents-in-one-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://k99.com/files/2012/09/gas-pump.jpg" height="640" width="480" /><media:description xmlns:media="http://search.yahoo.com/mrss/">matteson.normanFlickr</media:description>	</item>
		<item>
		<title>Gas Prices Dropping in Colorado</title>
		<link>http://tri1025.com/gas-prices-dropping-in-colorado/</link>
		<comments>http://tri1025.com/gas-prices-dropping-in-colorado/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 22:59:25 +0000</pubDate>
		<dc:creator>Kevin Mussman</dc:creator>
				<category><![CDATA[Windsor News]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[ktrrfm]]></category>

		<guid isPermaLink="false">http://tri1025.com/?p=119078</guid>
		<description><![CDATA[Have you noticed that gas prices have dropped over the last week or so? This is a trend I&#8217;d like to see continue! Our studio is right across from a Shell/7-Eleven gas station in Windsor so I can keep an eye on the gas price sign daily and I&#8217;m loving the downward trend I have [...]]]></description>
			<content:encoded><![CDATA[<p>Have you noticed that gas prices have dropped over the last week or so? This is a trend I'd like to see continue! Our studio is right across from a Shell/7-Eleven gas station in Windsor so I can keep an eye on the gas price sign daily and I'm loving the downward trend I have been seeing.</p>
<p>My watching the sign across the street is far from in-depth research, but last week it was at $3.95, today it is at $3.87. Will the downward trend continue?
<p class="more_act text"><a href="http://tri1025.com/gas-prices-dropping-in-colorado/" title="Gas Prices Dropping in Colorado">Read More</a><em>|</em><a href="http://tri1025.com/gas-prices-dropping-in-colorado/#comments_wrap" title="Gas Prices Dropping in Colorado">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tri1025.com/gas-prices-dropping-in-colorado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/tri1025.com/files/2012/04/gas-station-windsor.jpg" height="650" width="1088" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Kevin Mussman, TRI-102.5</media:description>	</item>
		<item>
		<title>10 Signs That Gas Prices Have Gotten Completely Out of Control</title>
		<link>http://tri1025.com/10-signs-gas-prices/</link>
		<comments>http://tri1025.com/10-signs-gas-prices/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 17:45:19 +0000</pubDate>
		<dc:creator>Danny Gallagher</dc:creator>
				<category><![CDATA[Fort Collins News]]></category>
		<category><![CDATA[Greeley News]]></category>
		<category><![CDATA[Loveland News]]></category>
		<category><![CDATA[Gas Prices]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=79408</guid>
		<description><![CDATA[Anyone who has a car and a reason to go somewhere may have experienced a little weight loss this month. It’s not because they’ve been power walking, watching what they eat or doing more activities that don’t involve the use of a Snuggie. It’s because their wallets and purses weigh a lot less. The latest [...]]]></description>
			<content:encoded><![CDATA[<p>Anyone who has a car and a reason to go somewhere may have experienced a little weight loss this month. It’s not because they’ve been power walking, watching what they eat or doing more activities that don’t involve the use of a Snuggie. It’s because their wallets and purses weigh a lot less.</p>
<p class="more_act text"><a href="http://tri1025.com/10-signs-gas-prices/" title="10 Signs That Gas Prices Have Gotten Completely Out of Control">Read More</a><em>|</em><a href="http://tri1025.com/10-signs-gas-prices/#comments_wrap" title="10 Signs That Gas Prices Have Gotten Completely Out of Control">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tri1025.com/10-signs-gas-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/tri1025.com/files/2012/03/gas-pump.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">ChinaFotoPress</media:description>	</item>
		<item>
		<title>Fort Collins Gas Prices Among Lowest in Country, Still Rising, How Do You Save Gas? &#8211; Survey of the Day</title>
		<link>http://tri1025.com/fort-collins-gas-prices-among-lowest-in-country-still-rising-how-do-you-save-gas-survey-of-the-day/</link>
		<comments>http://tri1025.com/fort-collins-gas-prices-among-lowest-in-country-still-rising-how-do-you-save-gas-survey-of-the-day/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 13:15:51 +0000</pubDate>
		<dc:creator>Butch</dc:creator>
				<category><![CDATA[Fort Collins News]]></category>
		<category><![CDATA[Fort Collins]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[ktrrfm]]></category>
		<category><![CDATA[Survey of the Day]]></category>

		<guid isPermaLink="false">http://tri1025.com/?p=98091</guid>
		<description><![CDATA[It seems as though everyday when I pass the gas station on my way to work the price for gas goes up a little bit more. But after looking over the Lundberg Survey on gas prices that was released Sunday, gas prices in our area are actually relatively low. Prices are projected to continue to [...]]]></description>
			<content:encoded><![CDATA[<p>It seems as though everyday when I pass the gas station on my way to work the price for gas goes up a little bit more. But after looking over the Lundberg Survey on gas prices that was released Sunday, gas prices in our area are actually relatively low. Prices are projected to continue to rise until about mid-April where Fort Collins will probably see prices around $3.25/gallon. Although its not $4.24 like San Diego residents pay, it can still get costly. What do you do to save gas? 
<p class="more_act text"><a href="http://tri1025.com/fort-collins-gas-prices-among-lowest-in-country-still-rising-how-do-you-save-gas-survey-of-the-day/" title="Fort Collins Gas Prices Among Lowest in Country, Still Rising, How Do You Save Gas? &#8211; Survey of the Day">Read More</a><em>|</em><a href="http://tri1025.com/fort-collins-gas-prices-among-lowest-in-country-still-rising-how-do-you-save-gas-survey-of-the-day/#comments_wrap" title="Fort Collins Gas Prices Among Lowest in Country, Still Rising, How Do You Save Gas? &#8211; Survey of the Day">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tri1025.com/fort-collins-gas-prices-among-lowest-in-country-still-rising-how-do-you-save-gas-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/tri1025.com/files/2012/02/gas.jpg" height="351" width="468" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Facebook </media:description>	</item>
		<item>
		<title>Eritera Is World&#039;s Most Expensive Place to Buy Gas</title>
		<link>http://tri1025.com/eritera-is-worlds-most-expensive-place-to-buy-gas/</link>
		<comments>http://tri1025.com/eritera-is-worlds-most-expensive-place-to-buy-gas/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 11:45:21 +0000</pubDate>
		<dc:creator>Kevin Mussman</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[Gas Prices]]></category>

		<guid isPermaLink="false">http://tri1025.com/?p=7368</guid>
		<description><![CDATA[Gas prices are utterly crazy! Last week, the average cost of gasoline in the United States was $3.84. In places like Los Angeles, the price has jumped to $4.23 a gallon. These increases are correlated to conflicts in Middle Eastern oil-producing nations. These costs might feel like an all-time high, but that&#8217;s nothing compared to [...]]]></description>
			<content:encoded><![CDATA[<p>Gas prices are utterly crazy!</p>
<p>Last week, <a href="http://www.eia.doe.gov/oil_gas/petroleum/data_publications/wrgp/mogas_home_page.html">the average cost of gasoline</a> in the United States was $3.84.  In places like Los Angeles, the price has jumped to $4.23 a gallon. These increases are correlated to conflicts in Middle Eastern oil-producing nations.</p>
<p class="more_act text"><a href="http://tri1025.com/eritera-is-worlds-most-expensive-place-to-buy-gas/" title="Eritera Is World&#8217;s Most Expensive Place to Buy Gas">Read More</a><em>|</em><a href="http://tri1025.com/eritera-is-worlds-most-expensive-place-to-buy-gas/#comments_wrap" title="Eritera Is World&#8217;s Most Expensive Place to Buy Gas">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tri1025.com/eritera-is-worlds-most-expensive-place-to-buy-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/tri1025.com/files/2011/04/110191460.jpg" height="368" width="594" />	</item>
		<item>
		<title>Colorado Has The Lowest Average Gas Prices</title>
		<link>http://tri1025.com/colorado-has-the-lowest-average-gas-prices/</link>
		<comments>http://tri1025.com/colorado-has-the-lowest-average-gas-prices/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 00:02:51 +0000</pubDate>
		<dc:creator>Kevin Mussman</dc:creator>
				<category><![CDATA[Fort Collins News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[Wyoming]]></category>

		<guid isPermaLink="false">http://tri1025.com/?p=2070</guid>
		<description><![CDATA[Another reason we are so lucky to live in Colorado, low gas prices. At least in the latest report from AAA, Colorado has the lowest national average fuel price! According to 9News.com and a AAA Colorado: Holiday travelers in Colorado and Wyoming are paying the lowest gas prices in the nation. AAA&#8217;s Daily Fuel Gauge [...]]]></description>
			<content:encoded><![CDATA[<p>Another reason we are so lucky to live in Colorado, low gas prices. At least in the latest report from AAA, Colorado has the lowest national average fuel price!
<p class="more_act text"><a href="http://tri1025.com/colorado-has-the-lowest-average-gas-prices/" title="Colorado Has The Lowest Average Gas Prices">Read More</a><em>|</em><a href="http://tri1025.com/colorado-has-the-lowest-average-gas-prices/#comments_wrap" title="Colorado Has The Lowest Average Gas Prices">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tri1025.com/colorado-has-the-lowest-average-gas-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/tri1025.com/files/2010/12/87763911.jpg" height="392" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>Don&#039;t Get Grinched At The Pump</title>
		<link>http://tri1025.com/dont-get-grinched-at-the-pump/</link>
		<comments>http://tri1025.com/dont-get-grinched-at-the-pump/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 12:52:25 +0000</pubDate>
		<dc:creator>Michael Stone</dc:creator>
				<category><![CDATA[Fort Collins News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[save money]]></category>

		<guid isPermaLink="false">http://tri1025.com/?p=2080</guid>
		<description><![CDATA[On my way to work this morning I noticed varying gas prices from $2.66 to $2.79 for regular. Here in Colorado we have some of the lowest prices for gas in the country, with some areas over $3.00 a gallon. The Car Care Council has come up with some tips to help you get the [...]]]></description>
			<content:encoded><![CDATA[<p>On my way to work this morning I noticed varying gas prices from $2.66 to $2.79 for regular.</p>
<p>Here in Colorado we have some of the lowest prices for gas in the country, with some areas over $3.00 a gallon. The Car Care Council has come up with some tips to help you get the most miles for your bucks.</p>
<p class="more_act text"><a href="http://tri1025.com/dont-get-grinched-at-the-pump/" title="Don&#8217;t Get Grinched At The Pump">Read More</a><em>|</em><a href="http://tri1025.com/dont-get-grinched-at-the-pump/#comments_wrap" title="Don&#8217;t Get Grinched At The Pump">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tri1025.com/dont-get-grinched-at-the-pump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/tri1025.com/files/2010/12/97962911.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Miguel Villagran,Getty Images</media:description>	</item>
		<item>
		<title>Three Dollar Gas For Holiday Travel ?</title>
		<link>http://tri1025.com/3-gas-for-holiday-travel/</link>
		<comments>http://tri1025.com/3-gas-for-holiday-travel/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 13:24:23 +0000</pubDate>
		<dc:creator>Michael Stone</dc:creator>
				<category><![CDATA[Fort Collins News]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[Holiday Travel]]></category>

		<guid isPermaLink="false">http://tri1025.com/?p=1502</guid>
		<description><![CDATA[Bad news for holiday travelers. Unless we see an unexpected steep drop in crude prices, American motorists can expect to see gas prices exceeding $3 per gallon if they&#8217;re not there already. As of last Friday, the national average price for a gallon of self-serve unleaded was at $2.91, an increase of around 4 cents [...]]]></description>
			<content:encoded><![CDATA[<p>Bad news for holiday travelers. Unless we see an unexpected steep drop in crude prices, American motorists can expect to see gas prices exceeding $3 per gallon if they're not there already. As of last Friday, the national average price for a gallon of self-serve unleaded was at $2.91, an increase of around 4 cents a gallon from just two weeks ago.
<p class="more_act text"><a href="http://tri1025.com/3-gas-for-holiday-travel/" title="Three Dollar Gas For Holiday Travel ?">Read More</a><em>|</em><a href="http://tri1025.com/3-gas-for-holiday-travel/#comments_wrap" title="Three Dollar Gas For Holiday Travel ?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tri1025.com/3-gas-for-holiday-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/tri1025.com/files/2010/12/Gas.jpg" height="400" width="279" /><media:description xmlns:media="http://search.yahoo.com/mrss/">BEHROUZ MEHRI/AFP/Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1295/1478 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/tri1025.com

Served from: tri1025.com @ 2013-05-22 20:34:52 -->