<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>TRI-102.5 – The Best Variety of Lite Rock Favorites &#187; Box Office Results</title>
	<atom:link href="http://tri1025.com/tags/box-office-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://tri1025.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 02:14:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Weekend Box Office: &#039;Rise of the Planet of the Apes&#039; Is Top Banana</title>
		<link>http://tri1025.com/weekend-box-office-rise-of-the-planet-of-the-apes-is-top-banana/</link>
		<comments>http://tri1025.com/weekend-box-office-rise-of-the-planet-of-the-apes-is-top-banana/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 06:19:47 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Fort Collins News]]></category>
		<category><![CDATA[Box Office Results]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=32874</guid>
		<description><![CDATA[Two new films &#8212; &#8216;Rise of the Planet of the Apes&#8217; and &#8216;The Change-Up&#8217; &#8212; premiered in the top five in this weekend&#8217;s best box-office earners, coming in at number one and number four, respectively. Last weekend&#8217;s top films, &#8216;The Smurfs&#8217; and &#8216;Cowboys &#38; Aliens,&#8217; moved to the second and third-place slots. Here’s a recap [...]]]></description>
			<content:encoded><![CDATA[<p>Two new films &#8212; &#8216;Rise of the Planet of the Apes&#8217; and &#8216;The Change-Up&#8217; &#8212; premiered in the top five in this weekend&#8217;s <a href="http://movies.nytimes.com/movies/boxoffice/us/weekend.html" >best box-office earners</a>, coming in at number one and number four, respectively.</p>
<p>Last weekend&#8217;s top films, &#8216;The Smurfs&#8217; and &#8216;Cowboys &amp; Aliens,&#8217; moved to the second and third-place slots.</p>
<p>Here’s a recap of all five of this weekend’s best box-office earners.</p>
<p>
<p class="more_act text"><a href="http://tri1025.com/weekend-box-office-rise-of-the-planet-of-the-apes-is-top-banana/" title="Weekend Box Office: &#8216;Rise of the Planet of the Apes&#8217; Is Top Banana">Read More</a><em>|</em><a href="http://tri1025.com/weekend-box-office-rise-of-the-planet-of-the-apes-is-top-banana/#comments_wrap" title="Weekend Box Office: &#8216;Rise of the Planet of the Apes&#8217; Is Top Banana">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tri1025.com/weekend-box-office-rise-of-the-planet-of-the-apes-is-top-banana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/tri1025.com/files/2011/08/apes1.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">20th Century Fox</media:description>	</item>
		<item>
		<title>&#039;Transformers: Dark of the Moon&#039; Dominates Holiday Box Office</title>
		<link>http://tri1025.com/transformers-dark-of-the-moon-dominates-holiday-box-office/</link>
		<comments>http://tri1025.com/transformers-dark-of-the-moon-dominates-holiday-box-office/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 10:48:01 +0000</pubDate>
		<dc:creator>Michael Stone</dc:creator>
				<category><![CDATA[Fort Collins News]]></category>
		<category><![CDATA[Box Office Results]]></category>

		<guid isPermaLink="false">http://tri1025.com/?p=11973</guid>
		<description><![CDATA[No Megan Fox, no problem  — ‘Transformers: Dark of the Moon’ still managed to rock the box office this holiday weekend. The sexy star may not have returned for the third installment in the franchise, but it didn’t matter because director Michael Bay’s latest offering took in $116.1 million over the four-day holiday weekend, en [...]]]></description>
			<content:encoded><![CDATA[<p>No <a href="http://www.imdb.com/name/nm1083271/" target="_blank">Megan Fox</a>, no problem  — ‘Transformers: Dark of the Moon’ still managed to rock the box office this holiday weekend.</p>
<p>The sexy star may not have returned for the third installment in the franchise, but it didn’t matter because director Michael Bay’s latest offering took in $116.1 million over the four-day holiday weekend, <a href="http://www.hollywoodreporter.com/news/box-office-report-transformers-dark-207921" target="_blank">en route to winning </a></p>
]]></content:encoded>
			<wfw:commentRss>http://tri1025.com/transformers-dark-of-the-moon-dominates-holiday-box-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/tri1025.com/files/2011/07/Transformers.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Paramount</media:description>	</item>
		<item>
		<title>Weekend Box Office: &#039;Cars 2′ Cruises to Victory</title>
		<link>http://tri1025.com/weekend-box-office-cars-2-cruises-to-victory/</link>
		<comments>http://tri1025.com/weekend-box-office-cars-2-cruises-to-victory/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 12:41:06 +0000</pubDate>
		<dc:creator>Andy Scott</dc:creator>
				<category><![CDATA[Fort Collins News]]></category>
		<category><![CDATA[Box Office Results]]></category>
		<category><![CDATA[Cars 2]]></category>
		<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=19952</guid>
		<description><![CDATA[As expected, Pixar’s ‘Cars 2′ easily took first place at the weekend box office, netting a healthy $68 million. That’s about $8 million higher than the original ‘Cars,’ which opened to $60.1 million in 2006. Also opening strong this weekend was the R-rated comedy ‘Bad Teacher.’ The Cameron Diaz vehicle exceeded all expectations to gross [...]]]></description>
			<content:encoded><![CDATA[<p>As expected, Pixar’s <a href="http://www.imdb.com/title/tt1216475/">‘Cars 2′</a> easily took first place at the weekend box office, netting a healthy $68 million. That’s about $8 million higher than the original ‘Cars,’ which opened to $60.1 million in 2006.</p>
<p class="more_act text"><a href="http://tri1025.com/weekend-box-office-cars-2-cruises-to-victory/" title="Weekend Box Office: &#8216;Cars 2′ Cruises to Victory">Read More</a><em>|</em><a href="http://tri1025.com/weekend-box-office-cars-2-cruises-to-victory/#comments_wrap" title="Weekend Box Office: &#8216;Cars 2′ Cruises to Victory">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tri1025.com/weekend-box-office-cars-2-cruises-to-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/tri1025.com/files/2011/06/cars21.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Disney</media:description>	</item>
		<item>
		<title>Rango is #1!! [VIDEO]</title>
		<link>http://tri1025.com/rango-is-1-video/</link>
		<comments>http://tri1025.com/rango-is-1-video/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 13:25:07 +0000</pubDate>
		<dc:creator>Paul Wozniak</dc:creator>
				<category><![CDATA[Fort Collins News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Animated Feature]]></category>
		<category><![CDATA[Box Office Results]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Fort Collins]]></category>
		<category><![CDATA[Greeley]]></category>
		<category><![CDATA[Johnny Depp]]></category>
		<category><![CDATA[Loveland]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Paul Wozniak]]></category>
		<category><![CDATA[Rango]]></category>

		<guid isPermaLink="false">http://tri1025.com/?p=5205</guid>
		<description><![CDATA[Rango is #1 at the Box Office!! Johnny Depp voiced the main character and that on top of the good vibes and solid promotion has put the animated feature in the #1 spot at the Box Office.]]></description>
			<content:encoded><![CDATA[<p><a href="http://insidemovies.ew.com/2011/03/06/box-office-report-rango/?hpt=C2">Rango is #1 at the Box Office!! </a></p>
<p>Johnny Depp voiced the main character and that on top of the good vibes and solid promotion has put the animated feature in the #1 spot at the Box Office.
<p class="more_act text"><a href="http://tri1025.com/rango-is-1-video/" title="Rango is #1!! [VIDEO]">Read More</a><em>|</em><a href="http://tri1025.com/rango-is-1-video/#comments_wrap" title="Rango is #1!! [VIDEO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tri1025.com/rango-is-1-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/tri1025.com/files/2011/03/hqdefault4.jpg" height="360" width="480" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 933/1074 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/tri1025.com

Served from: tri1025.com @ 2013-05-20 08:20:26 -->